<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AvailAgility &#187; Picture</title>
	<atom:link href="http://availagility.co.uk/tag/picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://availagility.co.uk</link>
	<description>Karl Scotland - Using Agile to Deliver Value</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A New Lean And Agile Picture</title>
		<link>http://availagility.co.uk/2009/10/21/a-new-lean-and-agile-picture/</link>
		<comments>http://availagility.co.uk/2009/10/21/a-new-lean-and-agile-picture/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:46:55 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://availagility.wordpress.com/?p=419</guid>
		<description><![CDATA[David Harvey posted a brilliant piece on his blog entitled “The Scrum Picture is Wrong”. I highly recommend reading it. His ideas and suggestions for an alternative Scrum picture got me thinking about how to visualise Lean and Agile software development in a process or label agnostic way. David’s picture looked like a figure of <a href="http://availagility.co.uk/2009/10/21/a-new-lean-and-agile-picture/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>David Harvey posted a brilliant piece on his blog entitled “<a href="http://www.teamsandtechnology.com/dh/blog/2009/10/20/the-scrum-picture-is-wrong-scrumgathering/" target="_blank">The Scrum Picture is Wrong</a>”. I highly recommend reading it. His ideas and suggestions for an alternative Scrum picture got me thinking about how to visualise Lean and Agile software development in a process or label agnostic way. David’s picture looked like a figure of eight, and there seemed to be 2 inputs (a vision and reality), and 2 outputs (the product and the team). A quick google found me what I was looking for <a href="http://www.symbols.com/encyclopedia/48/4826.html" target="_blank">here</a> – a figure of eight with a bar across the top and bottom. &#8220;A time sign that according to Diderot&#8217;s <em>Encyclopedia</em> meant <em>hour</em> for the chemists in eighteenth century France&#8221;. That seems quite appropriate. An hour would be quite a good interval for a feedback loop <img src='http://availagility.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This is what I came up with. A vision and reality come together to produce a product and a team through process and improvement (and process improvement)</p>
<p><a href="http://availagility.files.wordpress.com/2009/10/processpicture.png"><img style="border-bottom:0;border-left:0;display:inline;border-top:0;border-right:0;" title="Process Picture" src="http://availagility.files.wordpress.com/2009/10/processpicture_thumb.png" border="0" alt="Process Picture" width="644" height="423" /></a></p>
<p>Now I just need to find a good label to stick on it…</p>
]]></content:encoded>
			<wfw:commentRss>http://availagility.co.uk/2009/10/21/a-new-lean-and-agile-picture/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
