<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fifth Primary Practice of Kanban</title>
	<atom:link href="http://availagility.co.uk/2009/06/30/the-fifth-primary-practice-of-kanban/feed/" rel="self" type="application/rss+xml" />
	<link>http://availagility.co.uk/2009/06/30/the-fifth-primary-practice-of-kanban/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fifth-primary-practice-of-kanban</link>
	<description>Karl Scotland - Using Agile to Deliver Value</description>
	<lastBuildDate>Mon, 14 May 2012 03:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Fabrice Aimetti</title>
		<link>http://availagility.co.uk/2009/06/30/the-fifth-primary-practice-of-kanban/comment-page-1/#comment-38049</link>
		<dc:creator>Fabrice Aimetti</dc:creator>
		<pubDate>Tue, 12 Jul 2011 05:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=324#comment-38049</guid>
		<description>Hello Karl,
Nice post! I&#039;ve translated it into french :
http://www.fabrice-aimetti.fr/dotclear/index.php?post/2011/07/11/La-5eme-pratique-fondamentale-de-Kanban
Regards,
Fabrice</description>
		<content:encoded><![CDATA[<p>Hello Karl,<br />
Nice post! I&#8217;ve translated it into french :<br />
<a href="http://www.fabrice-aimetti.fr/dotclear/index.php?post/2011/07/11/La-5eme-pratique-fondamentale-de-Kanban" rel="nofollow">http://www.fabrice-aimetti.fr/dotclear/index.php?post/2011/07/11/La-5eme-pratique-fondamentale-de-Kanban</a><br />
Regards,<br />
Fabrice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean and Kanban Collection : Software &#38; Technology @kirkk.com</title>
		<link>http://availagility.co.uk/2009/06/30/the-fifth-primary-practice-of-kanban/comment-page-1/#comment-144</link>
		<dc:creator>Lean and Kanban Collection : Software &#38; Technology @kirkk.com</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=324#comment-144</guid>
		<description>[...] that examines Kanban&#8217;s primary practices. Also check out his follow-up post where he adds The Fifth Primary Practice of Kanban. And his posts on Kanban, Flow, and Cadence and XP as a Kanban System are great, as [...]</description>
		<content:encoded><![CDATA[<p>[...] that examines Kanban&#8217;s primary practices. Also check out his follow-up post where he adds The Fifth Primary Practice of Kanban. And his posts on Kanban, Flow, and Cadence and XP as a Kanban System are great, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dubakov</title>
		<link>http://availagility.co.uk/2009/06/30/the-fifth-primary-practice-of-kanban/comment-page-/#comment-132</link>
		<dc:creator>Michael Dubakov</dc:creator>
		<pubDate>Sat, 11 Jul 2009 18:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=324#comment-132</guid>
		<description>C&#039;mon, if we follow this road, we may add &quot;energized work&quot; and other common sense agile values. Kanban should be kept as lean as possible :)</description>
		<content:encoded><![CDATA[<p>C&#8217;mon, if we follow this road, we may add &#8220;energized work&#8221; and other common sense agile values. Kanban should be kept as lean as possible <img src='http://availagility.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Champion</title>
		<link>http://availagility.co.uk/2009/06/30/the-fifth-primary-practice-of-kanban/comment-page-1/#comment-133</link>
		<dc:creator>Toby Champion</dc:creator>
		<pubDate>Sat, 04 Jul 2009 07:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=324#comment-133</guid>
		<description>The publisher&#039;s page for Learning to See (Rother and Shook) is here, and lists related resources:

http://www.lean.org/Bookstore/ProductDetails.cfm?SelectedProductID=9</description>
		<content:encoded><![CDATA[<p>The publisher&#8217;s page for Learning to See (Rother and Shook) is here, and lists related resources:</p>
<p><a href="http://www.lean.org/Bookstore/ProductDetails.cfm?SelectedProductID=9" rel="nofollow">http://www.lean.org/Bookstore/ProductDetails.cfm?SelectedProductID=9</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Ladas</title>
		<link>http://availagility.co.uk/2009/06/30/the-fifth-primary-practice-of-kanban/comment-page-/#comment-135</link>
		<dc:creator>Corey Ladas</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=324#comment-135</guid>
		<description>Probably some of both, depending on where the improvement opportunities were. The more trained people you have, the easier it should be to find people to perform multiskill operations. It could be that all of the new workers were applied to new flow processes that reduced both cycle time and kanban.</description>
		<content:encoded><![CDATA[<p>Probably some of both, depending on where the improvement opportunities were. The more trained people you have, the easier it should be to find people to perform multiskill operations. It could be that all of the new workers were applied to new flow processes that reduced both cycle time and kanban.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Scotland</title>
		<link>http://availagility.co.uk/2009/06/30/the-fifth-primary-practice-of-kanban/comment-page-/#comment-134</link>
		<dc:creator>Karl Scotland</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=324#comment-134</guid>
		<description>Nice quote. So did Toyota achieve that improvement by reducing kanban, or improving throughput with the same kanban?</description>
		<content:encoded><![CDATA[<p>Nice quote. So did Toyota achieve that improvement by reducing kanban, or improving throughput with the same kanban?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Ladas</title>
		<link>http://availagility.co.uk/2009/06/30/the-fifth-primary-practice-of-kanban/comment-page-1/#comment-136</link>
		<dc:creator>Corey Ladas</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=324#comment-136</guid>
		<description>Corollas were fairly popular and selling well. We started with a plan to make 5000 cars. I instructed the head of the engine section to make 5000 units and use under 100 workers. After two or three months, he reported, &quot;We can make 5000 units with 80 workers.&quot;

After that, the Corolla kept selling well. So I asked him, &quot;How many workers can make 10000 units?&quot;

He instantly answered, &quot;160 workers.&quot;

So I yelled at him, &quot;In grade school I was taught that two times eight equals sixteen. After all these years, do you think I should learn that from you? Do you think I&#039;m a fool?&quot;

Before long, 100 workers were making over 10000 units.

--Taiichi Ohno</description>
		<content:encoded><![CDATA[<p>Corollas were fairly popular and selling well. We started with a plan to make 5000 cars. I instructed the head of the engine section to make 5000 units and use under 100 workers. After two or three months, he reported, &#8220;We can make 5000 units with 80 workers.&#8221;</p>
<p>After that, the Corolla kept selling well. So I asked him, &#8220;How many workers can make 10000 units?&#8221;</p>
<p>He instantly answered, &#8220;160 workers.&#8221;</p>
<p>So I yelled at him, &#8220;In grade school I was taught that two times eight equals sixteen. After all these years, do you think I should learn that from you? Do you think I&#8217;m a fool?&#8221;</p>
<p>Before long, 100 workers were making over 10000 units.</p>
<p>&#8211;Taiichi Ohno</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Ladas</title>
		<link>http://availagility.co.uk/2009/06/30/the-fifth-primary-practice-of-kanban/comment-page-/#comment-139</link>
		<dc:creator>Corey Ladas</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=324#comment-139</guid>
		<description>I like hybrids where there are pooled segments chained together e.g. fuzzy-front-end -&gt; engineering -&gt; operations.</description>
		<content:encoded><![CDATA[<p>I like hybrids where there are pooled segments chained together e.g. fuzzy-front-end -&gt; engineering -&gt; operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Scotland</title>
		<link>http://availagility.co.uk/2009/06/30/the-fifth-primary-practice-of-kanban/comment-page-/#comment-138</link>
		<dc:creator>Karl Scotland</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=324#comment-138</guid>
		<description>Thanks Corey.
That sounds like moving to more of a CONWIP system?
Karl</description>
		<content:encoded><![CDATA[<p>Thanks Corey.<br />
That sounds like moving to more of a CONWIP system?<br />
Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Scotland</title>
		<link>http://availagility.co.uk/2009/06/30/the-fifth-primary-practice-of-kanban/comment-page-/#comment-137</link>
		<dc:creator>Karl Scotland</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=324#comment-137</guid>
		<description>Hi David,

That is going to be my next blog post :) I needed to get this one out first though! Watch this space...

Karl</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>That is going to be my next blog post <img src='http://availagility.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I needed to get this one out first though! Watch this space&#8230;</p>
<p>Karl</p>
]]></content:encoded>
	</item>
</channel>
</rss>

