<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kanban, Flow and Cadence</title>
	<atom:link href="http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/feed/" rel="self" type="application/rss+xml" />
	<link>http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/</link>
	<description>Karl Scotland - Using Agile to Deliver Value</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karl Scotland</title>
		<link>http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/comment-page-2/#comment-73828</link>
		<dc:creator>Karl Scotland</dc:creator>
		<pubDate>Tue, 18 Oct 2011 08:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=125#comment-73828</guid>
		<description>Hi Matt

It&#039;s because the post is from 2008!  I&#039;d probably use Lead Time nowadays :-)

Karl</description>
		<content:encoded><![CDATA[<p>Hi Matt</p>
<p>It&#8217;s because the post is from 2008!  I&#8217;d probably use Lead Time nowadays <img src='http://availagility.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wynne</title>
		<link>http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/comment-page-2/#comment-73825</link>
		<dc:creator>Matt Wynne</dc:creator>
		<pubDate>Tue, 18 Oct 2011 08:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=125#comment-73825</guid>
		<description>Karl,

I wonder about the way you&#039;ve used the term &#039;cycle time&#039;. It seems to contradict this:

http://www.isixsigma.com/index.php?option=com_k2&amp;view=item&amp;id=3589:lead-time-vs-cycle-time&amp;Itemid=520

I notice you also used the term &#039;total cycle time&#039; - did you mean &#039;lead time&#039; there?</description>
		<content:encoded><![CDATA[<p>Karl,</p>
<p>I wonder about the way you&#8217;ve used the term &#8216;cycle time&#8217;. It seems to contradict this:</p>
<p><a href="http://www.isixsigma.com/index.php?option=com_k2&#038;view=item&#038;id=3589:lead-time-vs-cycle-time&#038;Itemid=520" rel="nofollow">http://www.isixsigma.com/index.php?option=com_k2&#038;view=item&#038;id=3589:lead-time-vs-cycle-time&#038;Itemid=520</a></p>
<p>I notice you also used the term &#8216;total cycle time&#8217; &#8211; did you mean &#8216;lead time&#8217; there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Management &#8211; Part 5 &#8211; Zombie Cycle Time &#124; 14principles</title>
		<link>http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/comment-page-2/#comment-64033</link>
		<dc:creator>Visual Management &#8211; Part 5 &#8211; Zombie Cycle Time &#124; 14principles</dc:creator>
		<pubDate>Sun, 28 Aug 2011 16:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=125#comment-64033</guid>
		<description>[...] more on the importance of cycle time, flow and cadence see this article from Karl Scotland.   This entry was posted in Visual Management and tagged Team Boards, Visual Management. Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[...] more on the importance of cycle time, flow and cadence see this article from Karl Scotland.   This entry was posted in Visual Management and tagged Team Boards, Visual Management. Bookmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The kanban support journey &#171; Inevitably Agile</title>
		<link>http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/comment-page-2/#comment-38740</link>
		<dc:creator>The kanban support journey &#171; Inevitably Agile</dc:creator>
		<pubDate>Wed, 20 Jul 2011 06:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=125#comment-38740</guid>
		<description>[...] http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/" rel="nofollow">http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Scotland on Kanban, Flow &#38; Cadence &#171; Lean Learning</title>
		<link>http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/comment-page-2/#comment-34535</link>
		<dc:creator>Karl Scotland on Kanban, Flow &#38; Cadence &#171; Lean Learning</dc:creator>
		<pubDate>Tue, 07 Jun 2011 12:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=125#comment-34535</guid>
		<description>[...] blog. (http://availagility.co.uk/) The following is a re-post from Karl’s blog.  (http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/)   The gems that follow are great explanations of how to ‘do’ lean in [...]</description>
		<content:encoded><![CDATA[<p>[...] blog. (<a href="http://availagility.co.uk/" rel="nofollow">http://availagility.co.uk/</a>) The following is a re-post from Karl’s blog.  (<a href="http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/" rel="nofollow">http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/</a>)   The gems that follow are great explanations of how to ‘do’ lean in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Aimetti</title>
		<link>http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/comment-page-1/#comment-24475</link>
		<dc:creator>Fabrice Aimetti</dc:creator>
		<pubDate>Sun, 06 Mar 2011 16:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=125#comment-24475</guid>
		<description>Hello Karl,
Thank you for this excellent post. I have translated it into french :
http://www.fabrice-aimetti.fr/dotclear/index.php?post/2011/03/06/Kanban-Flux-et-Cadence

Regards,
Fabrice</description>
		<content:encoded><![CDATA[<p>Hello Karl,<br />
Thank you for this excellent post. I have translated it into french :<br />
<a href="http://www.fabrice-aimetti.fr/dotclear/index.php?post/2011/03/06/Kanban-Flux-et-Cadence" rel="nofollow">http://www.fabrice-aimetti.fr/dotclear/index.php?post/2011/03/06/Kanban-Flux-et-Cadence</a></p>
<p>Regards,<br />
Fabrice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luise</title>
		<link>http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/comment-page-1/#comment-16700</link>
		<dc:creator>Luise</dc:creator>
		<pubDate>Thu, 09 Dec 2010 12:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=125#comment-16700</guid>
		<description>&lt;blockquote&gt;
&lt;a href=&quot;#comment-2657&quot; rel=&quot;nofollow&quot;&gt;
&lt;strong&gt;&lt;em&gt;Jasmine:&lt;/em&gt;&lt;/strong&gt;
&lt;/a&gt;
 Great job, Karl.
I was using &lt;a href=&quot;http://kanbantool.com&quot; rel=&quot;nofollow&quot;&gt;http://kanbantool.com&lt;/a&gt; which supports analysis but until now I wasn’t sure how to interpret it – thanks a lot for your explanation.
&lt;/blockquote&gt;
Yeah, had the same. Great explanation. Thanks for the link to a nice tool.</description>
		<content:encoded><![CDATA[<blockquote><p>
<a href="#comment-2657" rel="nofollow"><br />
<strong><em>Jasmine:</em></strong><br />
</a><br />
 Great job, Karl.<br />
I was using <a href="http://kanbantool.com" rel="nofollow">http://kanbantool.com</a> which supports analysis but until now I wasn’t sure how to interpret it – thanks a lot for your explanation.
</p></blockquote>
<p>Yeah, had the same. Great explanation. Thanks for the link to a nice tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The kanban support journey</title>
		<link>http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/comment-page-1/#comment-13066</link>
		<dc:creator>The kanban support journey</dc:creator>
		<pubDate>Mon, 20 Sep 2010 12:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=125#comment-13066</guid>
		<description>[...] http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/" rel="nofollow">http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding your Rhythm &#171; Becoming an Agile Family</title>
		<link>http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/comment-page-1/#comment-12959</link>
		<dc:creator>Finding your Rhythm &#171; Becoming an Agile Family</dc:creator>
		<pubDate>Wed, 15 Sep 2010 21:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=125#comment-12959</guid>
		<description>[...] 2010 by Maritza van den Heuvel    One of the key concepts in Kanban and other Lean approaches is Cadence. To borrow from Mary and Tom Poppendieck, as quoted by Karl Scotland: “A regular cadence, or [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 by Maritza van den Heuvel    One of the key concepts in Kanban and other Lean approaches is Cadence. To borrow from Mary and Tom Poppendieck, as quoted by Karl Scotland: “A regular cadence, or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Swanbum</title>
		<link>http://availagility.co.uk/2008/10/28/kanban-flow-and-cadence/comment-page-1/#comment-8966</link>
		<dc:creator>Robert Swanbum</dc:creator>
		<pubDate>Wed, 16 Jun 2010 12:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://availagility.wordpress.com/?p=125#comment-8966</guid>
		<description>Excellent article.  Your interpretation of Kanban is more in line with my experience thus far.  Great stuff!</description>
		<content:encoded><![CDATA[<p>Excellent article.  Your interpretation of Kanban is more in line with my experience thus far.  Great stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

